EQS TOP4: SAS ONLINE
SAS Online is an online discount brokerage firm offering brokerage services for stocks, future and options, currency and commodities at NSE, BSE and MCX exchanges and currently holding 8,821 clients across India :
HIGHLIGHTS:
YEAR OF INCORPORATION: | 1995 |
WEBSITE: | http://www.sasonline.in |
EXCHANGES ENABLED: | NSE, BSE & MC, Demat in NSDL |
PHONE: | Call & Trade: 011-4040 9 999 | Support: 011- 4040 99 00 |
BROKERAGE IN EQUITY: | Choose from Unlimited for Rs 999/Month or Rs 9/Executed order |
BROKERAGE IN F&O: | Choose from Unlimited for Rs 999/Month or Rs 9/Executed order |
BROKERAGE in COMMODITY: | Choose from Unlimited for Rs 999/Month or Rs 9/Executed order |
BROKERAGE in CURRENCY: | Choose from Unlimited for Rs 999/Month or Rs 9/Executed order |
CHARGES – A/C OPENING: | Trading/Commodity: Rs 300 for couriered & Rs 200 if printed Trading & Demat: Rs 600 for couriered & Rs 500 if printed AMC: Rs 0/- |
CHARGES DP TRANSACTION: | Rs 15/Debit Transaction |
CHARGES EQUITY ANNUALLY: | 0.0035% of Turnover |
CHARGES OPTIONS ANNUALLY: | 0.065% of Premium Turnover |
CHARGES FUTURES ANNUALLY: | 0.0025% of Turnover |
CHARGES COMMODITY ANNUALLY: | Rs 310 per Cr. |
CHARGES OPTIONS ANNUALLY: | 0.053% on Premium Turnover |
CHARGES CAL & TRADE: | Rs 20 per executed order |
You might also like
EQS TOP2: TRADEJINI
Tradejini is a 4 year old startup holding memberships of NSE, BSE, MCX, MSEI and is a Depository Participant with CDSL. Starting from scratch it has scaled up its operations
EQS TOP7: IDBI CAPITAL
IDBI CAPITAL MARKETS & SECURITIES LTD. (IDBI Capital), a wholly owned subsidiary of IDBI Bank Ltd and is a leading investment Banking & Securities Company. IDBI Capital offers a full
EQS TOP9: ACUMEN CAPITAL
Acumen is a well-established financial services company with over 20 years of experience in the capital markets and in the commodities markets. INSIAA finds Acumen among top 9 trading platforms,
EQS TOP6: MOTILAL OSWAL
Awarded India’s Best Performing Equity Broker, holds 9,00,000+ customers with Rs.44,963 Cr. PAN India coverage across 2,200+ locations in over 500+ cities, INSIAA place Motilal Oswal at 6th position and few highlighted
0 Comments
No Comments Yet!
You can be first to comment this post!