NSE & BSE Trading Holidays For Equity
Holidays Changes for segments to segments, below list is applicable only for EQUITY Segment.
Sr. No | Holidays | Date | Days |
---|---|---|---|
1 | Republic Day | January 26, 2018 | Friday |
2 | Mahashivratri | February 13, 2018 | Tuesday |
3 | Holi | March 02, 2018 | Friday |
4 | Mahavir Jayanti | March 29, 2018 | Thursday |
5 | Good Friday | March 30, 2018 | Friday |
6 | Maharashtra Day | May 01, 2018 | Tuesday |
7 | Independence Day | August 15, 2018 | Wednesday |
8 | Bakri id | August 22, 2018 | Wednesday |
9 | Ganesh Chaturthi | September 13, 2018 | Thursday |
10 | Moharram | September 20, 2018 | Thursday |
11 | Mahatama Gandhi Fayanti | October 02, 2018 | Tuesday |
12 | Dasera | October 18, 2018 | Thursday |
13 | Diwali-laxmi pujan* | November 07, 2018 | Wednesday |
14 | Balipratipada | November 08, 2018 | Thursday |
15 | Gurunanak Jayanti | November 23, 2018 | Friday |
16 | Christmas | December 25, 2018 | Tuesday |
If you donot have a trading account then get one in Zerodha Now, Zero Brokerage and Indias Number 1 Platform for trading OPEN NOW
Previous
EQS TOP12: HEDGE
You might also like
Why You Exit Trades Too Early & How To Stop Doing It
Exiting trades too early is something many of you struggle with on a regular basis. I know for me, this was one of the most difficult trading mistakes to overcome.
Why is investing in Stock Market so important?
Investing in stock market ensures present and future long-term financial security. The money generated from your investments can provide financial security and income. One of the ways investments like stocks,
0 Comments
No Comments Yet!
You can be first to comment this post!