EQS TOP7: IDBI CAPITAL
IDBI CAPITAL MARKETS & SECURITIES LTD. (IDBI Capital), a wholly owned subsidiary of IDBI Bank Ltd and is a leading investment Banking & Securities Company. IDBI Capital offers a full suite of products and services to Corporate, Institutional and Individual clients. INSIAA is placing IDBI Cap at 7th Place, few highlights listed below:
HIGHLIGHTS:
YEAR OF INCORPORATION: | 1993 |
WEBSITE: | http://www.idbicapital.com | http://www.idbidirect.in |
EXCHANGES ENABLED: | NSE & BS, Demat in NSDL |
PHONE: | Care: 1800-22-3366, 022-3913 5001, 1800 200 3388 |
BROKERAGE IN EQUITY: | 0.08% for Intraday, 0.5% for Delivery, Reduces with Upfront Brokerage |
BROKERAGE IN F&O: | 0.08%, Reduces with Upfront Brokerag, Rs 100/lot, Reduces with Upfront Brokerage |
BROKERAGE in COMMODITY: | Rs 20/executed order or 0.01% whichever is lower |
BROKERAGE in CURRENCY: | Rs 20/executed order or 0.01% whichever is lower |
CHARGES – A/C OPENING: | For Demat Rs 1500, for Trading and commodities: Nil, AMC: Rs 350 |
CHARGES DP TRANSACTION: | Rs 10/debit transaction |
CHARGES EQUITY ANNUALLY: | 0.00325% of Turnover |
CHARGES OPTIONS ANNUALLY: | 0.051% of Premium Turnover |
CHARGES FUTURES ANNUALLY: | 0.0019% of Turnover |
CHARGES COMMODITY ANNUALLY: | 0.0031% on Contract turnover |
MARGIN: | Upto 10 times Intraday, 0 for Deliver |
CHARGES CAL & TRADE: | Nil |
You might also like
EQS TOP9: ACUMEN CAPITAL
Acumen is a well-established financial services company with over 20 years of experience in the capital markets and in the commodities markets. INSIAA finds Acumen among top 9 trading platforms,
EQS TOP12: HEDGE
Hedge Ohari is a simple yet very informative and powerful magazine. With over 1 lakh readership, the magazine is a financial guide for the common man on how to invest
EQS TOP11: ZEN MONEY
Zen Securities Limited (ZSL) is one of the leading financial services company -providing Financial and Investment related Services and Products in india, We INSIAA pick Zen Money to top 11
EQS TOP4: SAS ONLINE
SAS Online is an online discount brokerage firm offering brokerage services for stocks, future and options, currency and commodities at NSE, BSE and MCX exchanges and currently holding 8,821 clients
0 Comments
No Comments Yet!
You can be first to comment this post!